Team# 1 PGA Team # 1
BRAD KENNEDY MIKE DORSKI CRAIG BUNKLEMAN BRUCE GRUNA DOUG SANN
Wk Class 0.00 Class 0.00 Class 0.00 Class 0.00 Class 0.00
# Shot Total Avg Hdcp Score Shot Total Avg Hdcp Score Shot Total Avg Hdcp Score Shot Total Avg Hdcp Score Shot Total Avg Hdcp Score Score Rslts vs Score
1 22 22 22.00 1.4 23.4 20 20 20.00 2.8 22.8 22 22 22.00 1.4 23.4 18 18 18.00 4.2 22.2 20 20 20.00 2.8 22.8 114.6 L 14 252 116.4
2 22 44 22.00 1.4 23.4 20 40 20.00 2.8 22.8 17 39 19.50 1.4 18.4 15 33 16.50 4.2 19.2 21 41 20.50 2.8 23.8 107.6 L 13 234 111.8
3 23 67 22.33 1.4 23.9 22 62 20.67 2.8 23.9 18 57 19.00 3.5 21.5 16 49 16.33 5.6 21.6 21 62 20.67 2.8 23.8 114.7 W 12 216 99.9
4 16 83 20.75 1.4 17.4 17 79 19.75 2.1 19.1 12 69 17.25 3.5 15.5 12 61 15.25 5.6 17.6 17 79 19.75 2.1 19.1 88.7 L 11 198 107.6
5 20 103 20.60 2.1 22.1 15 94 18.80 2.8 17.8 18 87 17.40 4.9 22.9 20 81 16.20 6.3 23.9 0 0 0.00 0 0.0 86.7 L 10 180 119.6
6 21 124 20.67 2.1 23.1 17 111 18.50 3.5 20.5 15 102 17.00 4.9 19.9 16 97 16.17 5.6 21.6 0 0 0.00 0 0.0 107.9 W 9 162 64.0
7 23 147 21.00 2.1 23.9 23 134 19.14 4.2 23.9 20 122 17.43 4.9 23.9 17 114 16.29 5.6 22.6 21 100 20.00 2.8 23.8 118.1 W 8 144 110.6
8 17 164 20.50 2.1 19.1 19 153 19.13 3.5 22.5 17 139 17.38 4.9 21.9 16 130 16.25 5.6 21.6 21 121 20.17 2.8 23.8 108.9 L 7 126 112.8
9 22 186 20.67 2.8 23.9 17 170 18.89 3.5 20.5 20 159 17.67 4.9 23.9 13 143 15.89 5.6 18.6 16 137 19.57 2.8 18.8 105.7 L 6 108 105.8
10 19 205 20.50 2.1 21.1 20 190 19.00 3.5 23.5 21 180 18.00 4.2 23.9 16 159 15.90 5.6 21.6 18 155 19.38 2.8 20.8 110.9 L 5 90 115.1
11 23 228 20.73 2.8 23.9 21 211 19.18 3.5 23.9 21 201 18.27 4.2 23.9 19 178 16.18 5.6 23.9 24 179 19.89 3.5 24.0 119.6 W 4 72 115.9
12 19 247 20.58 2.1 21.1 18 229 19.08 3.5 21.5 22 223 18.58 4.2 23.9 19 197 16.42 5.6 23.9 18 197 19.70 2.8 20.8 111.2 L 3 54 116.8
13 20 267 20.54 2.1 22.1 17 246 18.92 3.5 20.5 24 247 19.00 3.5 24.0 16 213 16.38 5.6 21.6 19 216 19.64 2.8 21.8 88.2 L 2 36 120.0
14 22 289 20.64 2.1 23.9 22 268 19.14 3.5 23.9 22 269 19.21 3.5 23.9 15 228 16.29 5.6 20.6 17 233 19.42 2.8 19.8 71.7 L 14 265 121.6
15 23 312 20.80 2.1 23.9 22 290 19.33 3.5 23.9 18 287 19.13 3.5 21.5 0 0 0.00 0 0.0 0 0 0.00 0 0.0 69.3 W 13 247 0.0
SUB
TOM GUMZ
20 20 20.00 2.8 22.8
Team# 2 OMNI PAINT & GLASS Team # 2
BERT PIEPER MARK BACHHUBER BOB WORDEN JOHN HALEMBACK RANDY RIEHLE
Wk Class 0.00 Class 0.00 Class 0.00 Class 0.00 Class 0.00
# Shot Total Avg Hdcp Score Shot Total Avg Hdcp Score Shot Total Avg Hdcp Score Shot Total Avg Hdcp Score Shot Total Avg Hdcp Score Score Rslts vs Score
1 23 23 23.00 0.7 23.7 22 22 22.00 1.4 23.4 25 25 25.00 0 25.0 25 25 25.00 0 25.0 25 25 25.00 0 25.0 122.1 W 13 233 107.4
2 24 47 23.50 0.7 24.0 24 46 23.00 1.4 24.0 25 50 25.00 0 25.0 25 50 25.00 0 25.0 25 50 25.00 0 25.0 123.0 W 11 196 116.3
3 19 66 22.00 0.7 19.7 23 69 23.00 0.7 23.7 23 73 24.33 0 23.0 24 74 24.67 0 24.0 24 74 24.67 0 24.0 114.4 L 9 159 116.8
4 22 88 22.00 1.4 23.4 23 92 23.00 0.7 23.7 24 97 24.25 0 24.0 21 95 23.75 0 21.0 25 99 24.75 0 25.0 117.1 W 7 122 110.2
5 21 109 21.80 1.4 22.4 25 117 23.40 0.7 25.0 22 119 23.80 0 22.0 25 120 24.00 0 25.0 24 123 24.60 0 24.0 118.4 W 5 85 114.1
6 25 134 22.33 1.4 25.0 22 139 23.17 0.7 22.7 24 143 23.83 0 24.0 23 143 23.83 0 23.0 22 145 24.17 0 22.0 116.7 W 3 48 87.6
7 23 157 22.43 1.4 23.9 22 161 23.00 0.7 22.7 25 168 24.00 0 25.0 24 167 23.86 0 24.0 24 169 24.14 0 24.0 119.6 W 14 258 112.2
8 21 178 22.25 1.4 22.4 22 183 22.88 0.7 22.7 23 191 23.88 0 23.0 25 192 24.00 0 25.0 24 193 24.13 0 24.0 117.1 W 12 221 109.1
9 24 202 22.44 1.4 24.0 25 208 23.11 0.7 25.0 25 216 24.00 0 25.0 24 216 24.00 0 24.0 25 218 24.22 0 25.0 123.0 W 10 184 116.5
10 23 225 22.50 1.4 23.9 23 231 23.10 0.7 23.7 24 240 24.00 0 24.0 23 239 23.90 0 23.0 25 243 24.30 0 25.0 119.6 W 8 147 108.5
11 20 245 22.27 1.4 21.4 22 253 23.00 0.7 22.7 23 263 23.91 0 23.0 24 263 23.91 0 24.0 25 268 24.36 0 25.0 116.1 W 6 110 110.7
12 24 269 22.42 1.4 24.0 24 277 23.08 0.7 24.0 24 287 23.92 0 24.0 25 288 24.00 0 25.0 25 293 24.42 0 25.0 122.0 W 4 73 109.8
13 25 294 22.62 1.4 25.0 24 301 23.15 0.7 24.0 24 311 23.92 0 24.0 22 310 23.85 0 22.0 25 318 24.46 0 25.0 120.0 W 1 17 88.2
14 23 317 22.64 0.7 23.7 23 324 23.14 0.7 23.7 24 335 23.93 0 24.0 25 335 23.93 0 25.0 25 343 24.50 0 25.0 121.4 W 13 246 0.0
15 24 341 22.73 0.7 24.0 23 347 23.13 0.7 23.7 25 360 24.00 0 25.0 24 359 23.93 0 24.0 25 368 24.53 0 25.0 121.7 W 11 209 43.8
Team# 3 CARPET CITY WING SHOOTERS Team # 3
RUDY GERBER BILL BLOCK JASEN BUCKMASTER DAVE GOLDSMITH TIM KNIPPER
Wk Class 0.00 Class 0.00 Class 0.00 Class 0.00 Class 0.00
# Shot Total Avg Hdcp Score Shot Total Avg Hdcp Score Shot Total Avg Hdcp Score Shot Total Avg Hdcp Score Shot Total Avg Hdcp Score Score Rslts vs Score
1 20 20 20.00 2.8 22.8 23 23 23.00 0.7 23.7 20 20 20.00 2.8 22.8 19 19 19.00 3.5 22.5 15 15 15.00 6.3 21.3 113.1 W 12 214 109.8
2 20 40 20.00 2.8 22.8 24 47 23.50 0.7 24.0 15 35 17.50 2.8 17.8 15 34 17.00 3.5 18.5 20 35 17.50 6.3 23.9 107.0 L 10 177 112.2
3 17 57 19.00 2.8 19.8 24 71 23.67 0.7 24.0 17 52 17.33 4.9 21.9 18 52 17.33 4.9 22.9 20 55 18.33 4.9 23.9 112.5 W 8 140 104.4
4 19 76 19.00 3.5 22.5 24 95 23.75 0 24.0 15 67 16.75 4.9 19.9 18 70 17.50 4.9 22.9 24 79 19.75 4.2 24.0 113.3 W 6 103 111.5
5 17 93 18.60 3.5 20.5 21 116 23.20 0 21.0 21 88 17.60 4.9 23.9 24 94 18.80 4.9 24.0 17 96 19.20 2.8 19.8 109.2 L 4 66 110.6
6 17 110 18.33 3.5 20.5 22 138 23.00 0.7 22.7 20 108 18.00 4.2 23.9 23 117 19.50 3.5 23.9 17 113 18.83 3.5 20.5 87.6 L 2 29 116.7
7 24 134 19.14 4.2 24.0 22 160 22.86 0.7 22.7 20 128 18.29 4.2 23.9 18 135 19.29 3.5 21.5 23 136 19.43 3.5 23.9 116.0 W 13 239 45.7
8 17 151 18.88 3.5 20.5 20 180 22.50 0.7 20.7 21 149 18.63 4.2 23.9 19 154 19.25 3.5 22.5 16 152 19.00 3.5 19.5 107.1 W 11 202 103.0
9 19 170 18.89 3.5 22.5 17 197 21.89 1.4 18.4 20 169 18.78 3.5 23.5 23 177 19.67 3.5 23.9 23 175 19.44 3.5 23.9 88.3 W 9 165 69.7
10 18 188 18.80 3.5 21.5 20 217 21.70 1.4 21.4 19 188 18.80 3.5 22.5 21 198 19.80 2.8 23.8 21 196 19.60 3.5 23.9 67.9 L 7 128 116.6
11 16 204 18.55 3.5 19.5 23 240 21.82 1.4 23.9 19 207 18.82 3.5 22.5 21 219 19.91 2.8 23.8 16 212 19.27 2.8 18.8 108.5 L 5 91 117.5
12 20 224 18.67 3.5 23.5 22 262 21.83 1.4 23.4 20 227 18.92 3.5 23.5 22 241 20.08 2.8 23.9 19 231 19.25 3.5 22.5 116.8 W 1 16 111.2
13 18 242 18.62 3.5 21.5 23 285 21.92 1.4 23.9 18 245 18.85 3.5 21.5 19 260 20.00 2.8 21.8 20 251 19.31 3.5 23.5 112.2 L 14 264 120.6
14 15 257 18.36 3.5 18.5 24 309 22.07 1.4 24.0 21 266 19.00 3.5 23.9 15 275 19.64 2.8 17.8 19 270 19.29 3.5 22.5 106.7 W 12 227 91.4
15 21 278 18.53 4.2 23.9 19 328 21.87 1.4 20.4 14 280 18.67 3.5 17.5 24 299 19.93 2.8 24.0 19 289 19.27 3.5 22.5 108.3 L 10 190 110.1
Team# 4 THE OFFICE Team # 4
RON BANTZ JACOB BANTZ JEFF PANSCH MIKE LEPKOWICZ MIKE GUILLAUME
Wk Class 0.00 Class 0.00 Class 0.00 Class 0.00 Class 0.00
# Shot Total Avg Hdcp Score Shot Total Avg Hdcp Score Shot Total Avg Hdcp Score Shot Total Avg Hdcp Score Shot Total Avg Hdcp Score Score Rslts vs Score
1 21 21 21.00 2.1 23.1 19 19 19.00 3.5 22.5 22 22 22.00 1.4 23.4 20 20 20.00 2.8 22.8 10 10 10.00 9.8 19.8 111.6 L 11 195 112.5
2 19 40 20.00 2.1 21.1 18 37 18.50 3.5 21.5 21 43 21.50 1.4 22.4 20 40 20.00 2.8 22.8 15 25 12.50 9.8 23.9 111.7 L 9 158 112.9
3 21 61 20.33 2.8 23.8 17 54 18.00 4.2 21.2 20 63 21.00 2.1 22.1 19 59 19.67 2.8 21.8 22 47 15.67 8.4 23.9 112.8 L 7 121 116.5
4 20 81 20.25 2.8 22.8 17 71 17.75 4.2 21.2 22 85 21.25 2.1 23.9 21 80 20.00 2.8 23.8 17 64 16.00 5.6 22.6 114.3 W 5 84 113.5
5 23 104 20.80 2.8 23.9 15 86 17.20 4.2 19.2 21 106 21.20 2.1 23.1 18 98 19.60 2.8 20.8 18 82 16.40 5.6 23.6 110.6 W 3 47 109.2
6 19 123 20.50 2.1 21.1 21 107 17.83 4.9 23.9 22 128 21.33 2.1 23.9 19 117 19.50 2.8 21.8 16 98 16.33 5.6 21.6 112.3 L 14 257 119.1
7 21 144 20.57 2.8 23.8 25 132 18.86 4.2 25.0 18 146 20.86 2.1 20.1 21 138 19.71 3.5 23.9 16 114 16.29 5.6 21.6 114.4 W 12 220 112.8
8 21 165 20.63 2.1 23.1 23 155 19.38 3.5 23.9 20 166 20.75 2.1 22.1 23 161 20.13 2.8 23.9 15 129 16.13 5.6 20.6 113.6 L 10 183 119.9
9 22 187 20.78 2.1 23.9 25 180 20.00 3.5 25.0 22 188 20.89 2.1 23.9 24 185 20.56 2.8 24.0 16 145 16.11 5.6 21.6 118.4 W 8 146 97.3
10 21 208 20.80 2.1 23.1 23 203 20.30 2.8 23.9 23 211 21.10 2.1 23.9 22 207 20.70 2.1 23.9 19 164 16.40 5.6 23.9 118.7 W 6 109 111.4
11 25 233 21.18 2.1 25.0 24 227 20.64 2.8 24.0 17 228 20.73 2.1 19.1 22 229 20.82 2.1 23.9 20 184 16.73 5.6 23.9 115.9 L 1 15 119.6
12 23 256 21.33 2.1 23.9 25 252 21.00 2.1 25.0 18 246 20.50 2.1 20.1 23 252 21.00 2.1 23.9 12 196 16.33 4.9 16.9 109.8 L 2 35 122.0
13 21 277 21.31 2.1 23.1 24 276 21.23 2.1 24.0 20 266 20.46 2.8 22.8 23 275 21.15 2.1 23.9 20 216 16.62 5.6 23.9 117.7 W 13 245 0.0
14 22 299 21.36 2.1 23.9 22 298 21.29 2.1 23.9 19 285 20.36 2.8 21.8 22 297 21.21 2.1 23.9 21 237 16.93 4.9 23.9 117.4 W 11 208 88.1
15 22 321 21.40 2.1 23.9 23 321 21.40 2.1 23.9 19 304 20.27 2.8 21.8 22 319 21.27 2.1 23.9 15 252 16.80 4.9 19.9 113.4 W 9 171 71.2
Team# 5 ISLAND CITY ANTIQUE SHOP Team # 5
ROGER RUBOW DAVE ODEGARD BILL BALKIT KEN MEYER JEFF LEWIS
Wk Class 0.00 Class 0.00 Class 0.00 Class 0.00 Class 0.00
# Shot Total Avg Hdcp Score Shot Total Avg Hdcp Score Shot Total Avg Hdcp Score Shot Total Avg Hdcp Score Shot Total Avg Hdcp Score Score Rslts vs Score
1 22 22 22.00 1.4 23.4 24 24 24.00 0 24.0 20 20 20.00 2.8 22.8 22 22 22.00 1.4 23.4 24 24 24.00 0 24.0 117.6 W 10 176 116.4
2 25 47 23.50 1.4 25.0 24 48 24.00 0 24.0 23 43 21.50 2.8 23.9 22 44 22.00 1.4 23.4 23 47 23.50 0 23.0 119.3 W 8 139 109.3
3 21 68 22.67 0.7 21.7 25 73 24.33 0 25.0 22 65 21.67 2.1 23.9 22 66 22.00 1.4 23.4 25 72 24.00 0.7 25.0 119.0 W 6 102 112.1
4 23 91 22.75 0.7 23.7 21 94 23.50 0 21.0 23 88 22.00 1.4 23.9 23 89 22.25 1.4 23.9 21 93 23.25 0 21.0 113.5 L 4 65 114.3
5 24 115 23.00 0.7 24.0 23 117 23.40 0.7 23.7 17 105 21.00 1.4 18.4 24 113 22.60 1.4 24.0 24 117 23.40 0.7 24.0 114.1 L 2 28 118.4
6 23 138 23.00 0.7 23.7 24 141 23.50 0.7 24.0 24 129 21.50 2.1 24.0 24 137 22.83 0.7 24.0 24 141 23.50 0.7 24.0 119.7 W 13 238 0.0
7 24 162 23.14 0.7 24.0 22 163 23.29 0.7 22.7 21 150 21.43 2.1 23.1 24 161 23.00 0.7 24.0 21 162 23.14 0.7 21.7 115.5 L 11 201 115.8
8 24 186 23.25 0.7 24.0 24 187 23.38 0.7 24.0 21 171 21.38 2.1 23.1 24 185 23.13 0.7 24.0 22 184 23.00 0.7 22.7 117.8 W 9 164 65.2
9 23 209 23.22 0.7 23.7 22 209 23.22 0.7 22.7 23 194 21.56 2.1 23.9 21 206 22.89 0.7 21.7 24 208 23.11 0.7 24.0 116.0 L 7 127 118.5
10 24 233 23.30 0.7 24.0 25 234 23.40 0.7 25.0 17 211 21.10 1.4 18.4 25 231 23.10 0.7 25.0 22 230 23.00 0.7 22.7 115.1 W 1 14 110.9
11 22 255 23.18 0.7 22.7 23 257 23.36 0.7 23.7 20 231 21.00 2.1 22.1 25 256 23.27 0.7 25.0 24 254 23.09 0.7 24.0 117.5 W 3 53 108.5
12 23 278 23.17 0.7 23.7 23 280 23.33 0.7 23.7 22 253 21.08 2.1 23.9 24 280 23.33 0.7 24.0 21 275 22.92 0.7 21.7 117.0 T 14 263 117.0
13 23 301 23.15 0.7 23.7 21 301 23.15 0.7 21.7 22 275 21.15 2.1 23.9 25 305 23.46 0.7 25.0 24 299 23.00 0.7 24.0 118.3 W 12 226 116.3
14 22 323 23.07 0.7 22.7 25 326 23.29 0.7 25.0 22 297 21.21 2.1 23.9 25 330 23.57 0.7 25.0 25 324 23.14 0.7 25.0 121.6 W 10 189 117.3
15 24 347 23.13 0.7 24.0 25 351 23.40 0.7 25.0 24 321 21.40 2.1 24.0 24 354 23.60 0 24.0 23 347 23.13 0.7 23.7 120.7 W 8 152 105.0
Team# 6 YOUNG CARIBOU Team # 6
DANIEL SUCHOMSKI MIKE SUCHOMSKI CHUCK ABITZ JAKE WILDECK ROBERT SPRANGER
Wk Class 0.00 JR Class 0.00 JR Class 0.00 JR Class 0.00 JR Class 0.00 JR
# Shot Total Avg Hdcp Score Shot Total Avg Hdcp Score Shot Total Avg Hdcp Score Shot Total Avg Hdcp Score Shot Total Avg Hdcp Score Score Rslts vs Score
1 23 23 23.00 0.7 23.7 22 22 22.00 1.4 23.4 21 21 21.00 2.1 23.1 18 18 18.00 4.2 22.2 22 22 22.00 1.4 23.4 115.8 W 9 157 113.4
2 24 47 23.50 0.7 24.0 22 44 22.00 1.4 23.4 18 39 19.50 2.1 20.1 22 40 20.00 4.2 23.9 24 46 23.00 1.4 24.0 115.4 W 7 120 100.6
3 23 70 23.33 0.7 23.7 21 65 21.67 1.4 22.4 20 59 19.67 3.5 23.5 16 56 18.67 2.8 18.8 23 69 23.00 0.7 23.7 112.1 L 5 83 119.0
4 20 90 22.50 0.7 20.7 22 87 21.75 1.4 23.4 21 80 20.00 2.8 23.8 21 77 19.25 3.5 23.9 19 88 22.00 0.7 19.7 111.5 L 3 46 113.3
5 22 112 22.40 1.4 23.4 25 112 22.40 1.4 25.0 21 101 20.20 2.8 23.8 20 97 19.40 3.5 23.5 21 109 21.80 1.4 22.4 118.1 L 14 256 118.2
6 20 132 22.00 1.4 21.4 25 137 22.83 1.4 25.0 20 121 20.17 2.8 22.8 20 117 19.50 3.5 23.5 18 127 21.17 1.4 19.4 112.1 W 12 219 111.6
7 17 149 21.29 1.4 18.4 24 161 23.00 0.7 24.0 21 142 20.29 2.8 23.8 22 139 19.86 3.5 23.9 23 150 21.43 2.1 23.9 114.0 L 10 182 116.5
8 17 166 20.75 2.1 19.1 21 182 22.75 0.7 21.7 23 165 20.63 2.8 23.9 19 158 19.75 2.8 21.8 15 165 20.63 2.1 17.1 103.6 W 8 145 102.1
9 19 185 20.56 2.1 21.1 22 204 22.67 0.7 22.7 20 185 20.56 2.1 22.1 21 179 19.89 2.8 23.8 14 179 19.89 2.1 16.1 105.8 W 1 13 105.7
10 20 205 20.50 2.1 22.1 18 222 22.20 0.7 18.7 23 208 20.80 2.1 23.9 22 201 20.10 2.8 23.9 20 199 19.90 2.8 22.8 111.4 L 4 71 118.7
11 20 225 20.45 2.8 22.8 20 242 22.00 1.4 21.4 23 231 21.00 2.1 23.9 17 218 19.82 2.8 19.8 20 219 19.91 2.8 22.8 110.7 L 2 34 116.1
12 23 248 20.67 2.8 23.9 19 261 21.75 1.4 20.4 21 252 21.00 2.1 23.1 18 236 19.67 2.8 20.8 20 239 19.92 2.8 22.8 111.0 W 13 244 0.0
13 24 272 20.92 2.1 24.0 23 284 21.85 1.4 23.9 24 276 21.23 2.1 24.0 24 260 20.00 2.8 24.0 17 256 19.69 2.8 19.8 115.7 W 11 207 68.8
14 24 296 21.14 2.1 24.0 24 308 22.00 1.4 24.0 21 297 21.21 2.1 23.1 21 281 20.07 2.8 23.8 20 276 19.71 2.8 22.8 117.7 W 9 170 72.8
15 22 318 21.20 2.1 23.9 23 331 22.07 1.4 23.9 23 320 21.33 2.1 23.9 0 0 0.00 0 0.0 20 296 19.73 2.8 22.8 118.5 W 7 133 116.0
  DAVE CLAIRMORE    
24 24.0
Team# 7 J. WENNING GRINDING & SUPPLY Team # 7
JESS KING DAVID KREGER GLENN KREGER PAUL JENSEN DAN THOMAS
Wk Class 0.00 Class 0.00 Class 0.00 Class 0.00 Class 0.00
# Shot Total Avg Hdcp Score Shot Total Avg Hdcp Score Shot Total Avg Hdcp Score Shot Total Avg Hdcp Score Shot Total Avg Hdcp Score Score Rslts vs Score
1 24 24 24.00 0 24.0 23 23 23.00 0.7 23.7 21 21 21.00 2.1 23.1 21 21 21.00 2.1 23.1 23 23 23.00 0.7 23.7 117.6 W 8 138 104.4
2 21 45 22.50 0 21.0 23 46 23.00 0.7 23.7 15 36 18.00 2.1 17.1 14 35 17.50 2.1 16.1 22 45 22.50 0.7 22.7 100.6 L 6 101 115.4
3 24 69 23.00 1.4 24.0 24 70 23.33 0.7 24.0 18 54 18.00 4.2 22.2 20 55 18.33 4.9 23.9 21 66 22.00 1.4 22.4 116.5 W 4 64 112.8
4 23 92 23.00 0.7 23.7 23 93 23.25 0.7 23.7 17 71 17.75 4.2 21.2 14 69 17.25 4.2 18.2 22 88 22.00 1.4 23.4 110.2 L 2 27 117.1
5 22 114 22.80 0.7 22.7 23 116 23.20 0.7 23.7 24 95 19.00 4.2 24.0 17 86 17.20 4.9 21.9 21 109 21.80 1.4 22.4 114.7 W 13 237 41.0
6 23 137 22.83 0.7 23.7 25 141 23.50 0.7 25.0 20 115 19.17 3.5 23.5 20 106 17.67 4.9 23.9 23 132 22.00 1.4 23.9 120.0 W 11 200 111.8
7 23 160 22.86 0.7 23.7 22 163 23.29 0.7 22.7 22 137 19.57 3.5 23.9 20 126 18.00 4.2 23.9 23 155 22.14 1.4 23.9 118.1 W 9 163 70.7
8 23 183 22.88 0.7 23.7 24 187 23.38 0.7 24.0 20 157 19.63 2.8 22.8 22 148 18.50 4.2 23.9 17 172 21.50 1.4 18.4 112.8 W 1 12 108.9
9 25 208 23.11 0.7 25.0 23 210 23.33 0.7 23.7 21 178 19.78 2.8 23.8 22 170 18.89 4.2 23.9 20 192 21.33 2.1 22.1 118.5 W 5 89 116.0
10 22 230 23.00 0.7 22.7 24 234 23.40 0.7 24.0 22 200 20.00 2.8 23.9 21 191 19.10 3.5 23.9 20 212 21.20 2.1 22.1 116.6 W 3 52 67.9
11 21 251 22.82 0.7 21.7 24 258 23.45 0.7 24.0 22 222 20.18 2.8 23.9 21 212 19.27 3.5 23.9 23 235 21.36 2.1 23.9 117.4 L 14 262 118.3
12 25 276 23.00 0.7 25.0 22 280 23.33 0.7 22.7 21 243 20.25 2.8 23.8 21 233 19.42 3.5 23.9 22 257 21.42 2.1 23.9 119.3 W 12 225 117.4
13 23 299 23.00 0.7 23.7 23 303 23.31 0.7 23.7 21 264 20.31 2.8 23.8 21 254 19.54 3.5 23.9 23 280 21.54 2.1 23.9 119.0 W 10 188 118.3
14 24 323 23.07 0.7 24.0 23 326 23.29 0.7 23.7 22 286 20.43 2.8 23.9 16 270 19.29 2.8 18.8 20 300 21.43 1.4 21.4 111.8 W 8 151 98.0
15 23 346 23.07 0.7 23.7 24 350 23.33 0.7 24.0 22 308 20.53 2.8 23.9 17 287 19.13 3.5 20.5 23 323 21.53 2.1 23.9 116.0 L 6 114 118.5
Team# 8 HEAVY HANDICAPPERS Team # 8
JON COOKSEY LISA LILLIE GLENN FALKOWSKI CAILYN FALKOWSKI CINDY FALKOWSKI
Wk Class 0.00 Class 0.00 Class 0.00 Class 0.00 JR Class 0.00
# Shot Total Avg Hdcp Score Shot Total Avg Hdcp Score Shot Total Avg Hdcp Score Shot Total Avg Hdcp Score Shot Total Avg Hdcp Score Score Rslts vs Score
1 19 19 19.00 3.5 22.5 14 14 14.00 7 21.0 24 24 24.00 0 24.0 6 6 6.00 12.6 18.6 5 5 5.00 13.3 18.3 104.4 L 7 119 117.6
2 17 36 18.00 3.5 20.5 11 25 12.50 7 18.0 23 47 23.50 0 23.0 13 19 9.50 12.6 23.9 11 16 8.00 13.3 23.9 109.3 L 5 82 119.3
3 13 49 16.33 4.2 17.2 10 35 11.67 8.4 18.4 23 70 23.33 0.7 23.7 16 35 11.67 10.5 23.9 10 26 8.67 11.2 21.2 104.4 L 3 45 112.5
4 7 56 14.00 5.6 12.6 12 47 11.75 8.4 20.4 21 91 22.75 0.7 21.7 11 46 11.50 8.4 19.4 10 36 9.00 10.5 20.5 94.6 L 14 255 119.1
5 18 74 14.80 7 23.9 8 55 11.00 8.4 16.4 24 115 23.00 0.7 24.0 7 53 10.60 9.1 16.1 7 43 8.60 10.5 17.5 97.9 L 12 218 114.1
6 14 88 14.67 6.3 20.3 13 68 11.33 9.1 22.1 24 139 23.17 0.7 24.0 8 61 10.17 9.1 17.1 16 59 9.83 10.5 23.9 107.4 L 10 181 115.0
7 18 106 15.14 6.3 23.9 7 75 10.71 9.1 16.1 25 164 23.43 0.7 25.0 13 74 10.57 9.8 22.8 13 72 10.29 9.8 22.8 110.6 L 1 11 118.1
8 14 120 15.00 6.3 20.3 4 79 9.88 9.1 13.1 24 188 23.50 0.7 24.0 19 93 11.63 9.1 23.9 11 83 10.38 9.8 20.8 102.1 L 6 107 103.6
9 17 137 15.22 6.3 23.3 5 84 9.33 9.8 14.8 24 212 23.56 0.7 24.0 10 103 11.44 8.4 18.4 7 90 10.00 9.8 16.8 97.3 L 4 70 118.4
10 16 153 15.30 6.3 22.3 5 89 8.90 10.5 15.5 24 236 23.60 0 24.0 15 118 11.80 9.1 23.9 13 103 10.30 9.8 22.8 108.5 L 2 33 119.6
11 17 170 15.45 6.3 23.3 5 94 8.55 10.5 15.5 25 261 23.73 0 25.0 8 126 11.45 8.4 16.4 14 117 10.64 9.8 23.8 104.0 W 13 243 0.0
12 17 187 15.58 6.3 23.3 13 107 8.92 10.5 23.5 23 284 23.67 0 23.0 6 132 11.00 9.1 15.1 11 128 10.67 9.1 20.1 105.0 W 11 206 89.0
13 14 201 15.46 5.6 19.6 8 115 8.85 10.5 18.5 23 307 23.62 0 23.0 13 145 11.15 9.1 22.1 12 140 10.77 9.1 21.1 104.3 W 9 169 48.0
14 15 216 15.43 6.3 21.3 6 121 8.64 10.5 16.5 24 331 23.64 0 24.0 9 154 11.00 9.1 18.1 9 149 10.64 9.1 18.1 98.0 L 7 132 111.8
15 15 231 15.40 6.3 21.3 12 133 8.87 10.5 22.5 24 355 23.67 0 24.0 6 160 10.67 9.1 15.1 13 162 10.80 9.1 22.1 105.0 L 5 95 120.7
Team# 9 FIRKUS DISTRIBUTING Team # 9
JARED CLAIRMORE DUSTIN FIRKUS NATHAN BIRKENMEIER MIKE  GACKE MATT ZASTROW
Wk Class 0.00 JR Class 0.00 JR Class 0.00 Class 0.00 Class 0.00
# Shot Total Avg Hdcp Score Shot Total Avg Hdcp Score Shot Total Avg Hdcp Score Shot Total Avg Hdcp Score Shot Total Avg Hdcp Score Score Rslts vs Score
1 24 24 24.00 0 24.0 20 20 20.00 2.8 22.8 16 16 16.00 5.6 21.6 16 16 16.00 5.6 21.6 22 22 22.00 1.4 23.4 113.4 L 6 100 115.8
2 23 47 23.50 0 23.0 24 44 22.00 2.8 24.0 21 37 18.50 5.6 23.9 16 32 16.00 5.6 21.6 19 41 20.50 1.4 20.4 112.9 W 4 63 111.7
3 22 69 23.00 0.7 22.7 21 65 21.67 1.4 22.4 22 59 19.67 4.2 23.9 20 52 17.33 5.6 23.9 22 63 21.00 2.8 23.9 116.8 W 2 26 114.4
4 21 90 22.50 0.7 21.7 20 85 21.25 1.4 21.4 22 81 20.25 2.8 23.9 14 66 16.50 4.9 18.9 18 81 20.25 2.1 20.1 106.0 W 13 236 71.0
5 20 110 22.00 1.4 21.4 20 105 21.00 2.1 22.1 23 104 20.80 2.8 23.9 16 82 16.40 5.6 21.6 0 0 0.00 0 0.0 67.4 L 11 199 108.5
6 23 133 22.17 1.4 23.9 14 119 19.83 2.1 16.1 24 128 21.33 2.1 24.0 22 104 17.33 5.6 23.9 0 0 0.00 0 0.0 64.0 L 1 10 107.9
7 23 156 22.29 1.4 23.9 20 139 19.86 2.8 22.8 24 152 21.71 2.1 24.0 18 122 17.43 4.9 22.9 0 0 0.00 0 0.0 70.7 L 7 125 118.1
